Inventory
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 25139 |
Color | Black |
Style | Side x Side |
Vin | 3JB8LAT42RE000023 |
2023 Defender DPS HD9 - Can-Am
$21,584.00
Availability | In Stock |
Usage | New |
Stock # | 24188 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAP4XPK001934 |
2023 Maverick Trail DPS 1000 - Can-Am
$22,429.00
Availability | In Stock |
Usage | New |
Stock # | 24355 |
Color | blue |
Style | Side x Side |
Vin | 3JB1GAP44PK000099 |
2023 Summit Edge 165 ES 3.0" - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24449 |
Color | Grey |
Style | Snowmobile |
Vin | YH2SCHPC6PR000460 |
Engine Type | Two-stroke, eRAVE™ |
2023 Defender DPS HD10 - Can-Am
$24,685.00
Availability | In Stock |
Usage | New |
Stock # | 24490 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAX47PK000191 |
2023 Defender DPS HD10 - Can-Am
$24,685.00
Availability | In Stock |
Stock # | 24489 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAX4XPK000184 |
Engine Type | 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
2023 Defender DPS HD9 - Can-Am
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 24783 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAP44PK003890 |
2023 Defender DPS HD10 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 24748 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAX46PK000960 |
Engine Type | 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
2024 Expedition Xtreme 154 805 E-TEC - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 25066 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSADRD8RV000387 |
Engine Type | 850 E-TEC |
2024 Skandic SE 154 900 ACE - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 25149 |
Color | Green |
Style | Snowmobile |
Vin | 2BPSAHRJXRV000016 |
Engine Type | 900 ACE |
2024 Expedition Xtreme 154 805 E-TEC - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24912 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSADRD7RV000090 |
Engine Type | 850 E-TEC |
2024 Expedition Sport 600 ACE - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24756 |
Color | Yellow |
Style | Snowmobile |
Vin | 2BPSKCRA1RV000261 |
Engine Type | 600 ACE |
2024 Expedition Sport 600 EFI - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24754 |
Color | Yellow |
Style | Snowmobile |
Vin | 2BPSKARA9RV000397 |
Engine Type | 600 EFI |
2024 Expedition Sport 600 EFI - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24753 |
Color | Yellow |
Style | Snowmobile |
Vin | 2BPSKARA2RV000371 |
Engine Type | 600 EFI |
2024 Expedition Sport 600 EFI - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24773 |
Color | Yellow |
Style | Snowmobile |
Vin | 2BPSKARA8RV000360 |
Engine Type | 600 EFI |
2024 Tundra LE 154 600 EFI - Ski-Doo
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 24840 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGDRA5RV000318 |
2024 Tundra LE 154 600 EFI - Ski-Doo
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 24826 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGDRA6RV000313 |
2024 Tundra LE 154 600 ACE - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24837 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGNRA9RV000151 |
Engine Type | 600 ACE |
2024 Tundra LE 154 600 ACE - Ski-Doo
Call for Price
Availability | In Stock |
Stock # | 24831 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGNRA7RV000147 |
Engine Type | 600 ACE |
Availability | In Stock |
Usage | New |
Stock # | 25118 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSCHRA5RV000158 |
2024 Freeride 154 850 E-TEC Turbo R SHOT Mint - Ski-Doo
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 25152 |
Color | Mint Green |
Style | Snowmobile |
Vin | 2BPSVDRD1RV000302 |
2022 Defender DPS HD7 - Can-Am
Call for Price
Availability | In Stock |
Usage | 2200 Kilometers |
Stock # | 6034 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAJ42NK000668 |
Availability | In Stock |
Stock # | 25103 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSTSRA2RV000082 |
Engine Type | 850 E-TEC TURBO R |
2024 Outlander XT 1000R - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25508 |
Color | Camo |
Style | ATV |
Vin | 3JBLKAX45RJ001066 |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
2025 Commander XT 1000 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25642 |
Color | Black |
Style | Side x Side |
Vin | 3JBAKAX40SE001028 |
Engine Type | V Twin |
2024 Commander XMR 1000 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25609 |
Color | Camo |
Style | Side x Side |
Vin | 3JBAWAX45RE000648 |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
2025 Defender HD7 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25643 |
Color | Camo |
Style | Side x Side |
Vin | 3JBUGAJ44SK002319 |
Engine Type | Single-Cylinder |
2025 Defender XT HD10 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25644 |
Color | Camo |
Style | Side x Side |
Vin | 3JBUKAX46SK001405 |
Engine Type | V Twin |
2025 Defender XT HD10 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25646 |
Color | Black |
Style | Side x Side |
Vin | 3JBUKAX43SK000003 |
Engine Type | V Twin |
2025 Defender LTD HD10 - Can-Am
Call for Price
Availability | In Stock |
Stock # | 25641 |
Color | Camo |
Style | Side x Side |
Vin | 3JBUVAX43SK000560 |
Engine Type | V Twin |